Entry List
Entry
140 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
- | Farmington, MN |
Novice
28 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
35 | N | North Oaks, MN | |||
89 | N Nathan Li | N | St. Louis Park, MN | ||
105 | N | Excelsior, MN | |||
123 | N | Duluth, MN | |||
124 | B Britney Lopez | N | St. Cloud, MN | ||
138 | J Jacob Fisher | N | St. Cloud, MN | ||
139 | E Erik Lopez | N | St. Cloud, MN | ||
160 | N | Troy, MT | |||
201 | M Michael Johnson | N | Victoria, MN | ||
216 | C Christopher Hawes | N | Mankato, MN | Black Cat Wraps LLC | |
230 | J Joseph De Jong | N | New Prague, MN | ||
233 | R Rixin Zhao | N | Northfield, MN | N/A | |
268 | N | Blaine, MN | |||
269 | P Phong Nguyen | N | Brooklyn Park, Mn | ||
326 | D Darin Phlork | N | Maplewood, MN | ||
356 | N | Bloomington, MN | |||
369 | N | Lindstrom, MN | |||
374 | A Anthony Avalos | N | Minneapolis, MN | ||
420 | C Christopher Koble | N | lake crystal, mn | Black Cat Wraps LLC | |
471 | M Michael Mandigo | N | Rosemount, MN | ||
612 | N | Savage, MN | |||
627 | N | Adams, MN | |||
660 | R Ryker Huseby | N | Burnsville, MN | ||
724 | N | Paynesville, MN | |||
808 | J Jonathan Kue | N | Andover, MN | ||
883 | N | Stacy, MN | |||
987 | N | Letart, WV | |||
994 | N | Elko New Market, MN |
Super Street
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
282 | K Kim John Crumb | SS | Minneapolis, MN |
A Street
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | D Don Gettinger | AS | Stillwater, MN | ||
611 | AS | Apple Valley, MN | |||
741 | AS | Burnsville, MN | |||
982 | AS | Maple Grove, MN |
B Street
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
79 | BS (P) | Inver Grove Heights, MN |
C Street
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
220 | CS | north branch, MN | |||
617 | CS | Wayzata, MN | |||
713 | C Chris Lottes | CS | Lakeville, MN | ||
726 | P Peter Nolden | CS | Saint Bonifacius, MN |
D Street
11 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
47 | DS | Estherville, IA | |||
161 | M Matt Haase | DS | Minneapolis, MN | ||
244 | DS | Rochester, MN | |||
605 | C Chris Brandt | DS | New Prague, MN | Elusive Dust Bunny Racing | |
777 | T Taylor Johnson | DS | Oak Creek, WI | ||
8 | DS (Z) | Minneapolis, MN | |||
77 | DS (Z) | Apple Valley, MN | |||
98 | DS (P) | Apple Valley, MN | |||
127 | A Alan Yau | DS (Z) | Maple Grove, MN | ||
311 | DS (Z) | Harwood, ND | Binford Tools, Callahan Auto Parts, Los Pollos Hermanos, Stark Industries | ||
421 | DS (P) | Champlin, MN |
E Street
12 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
2 | E Emilio Rescigno | ES | Woodbury, MN | ||
40 | ES | Cottage Grove, MN | |||
71 | ES | Blaine, MN | |||
76 | ES | Cottage Grove, MN | |||
80 | G Giuseppe Pellizzer | ES | Minneapolis, MN | ||
97 | ES | Minneapolis, MN | me | ||
140 | M Mikaila Conway | ES | Cottage Grove, MN | ||
262 | ES | Cottage Grove, MN | |||
292 | S Steve Church | ES | Saint Paul, MN | ||
783 | A Alexander Kvidera | ES | Andover, MN | ||
25 | J Jake Rogers | ES (P) | Hayfield, Mn | ||
900 | C Cody Greene | ES (Z) | Apple Valley, MN |
G Street
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
520 | E Elynn Horn | GS | Rochester, MN | ||
737 | G Gary Schmidt | GS (Z) | Minneapolis, MN |
H Street
6 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
67 | HS | Austin, MN | |||
235 | HS | Fitchburg, WI | |||
630 | R Randall Johnson | HS | Rosemount, MN | Dad Jokes and Mowing Shoes | |
650 | HS | Saint Paul, MN | |||
968 | HS | Farmington, MN | |||
843 | D Dwight Anderson | HS (Z) | Champlin, MN |
Solo Spec Coupe
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
62 | N Nic Bedell | SSC (P) | Lakeville, MN | My Mommy |
A Street Touring
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
223 | AST | The Rock, GA | |||
400 | AST | Minneapolis, MN | |||
406 | AST | Bloomington, mn | |||
525 | P Pheng Her | AST | Maplewood, MN | ||
757 | N Nikolai A Gybin | AST | Duluth, MN |
B Street Touring
6 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
159 | BST | Eden Prairie, MN | |||
299 | P Patrick Olheiser | BST | Apple Valley, MN | ||
358 | BST | Rosemount, MN | |||
513 | BST | Madison, WI | NERD Automotive | ||
714 | BST | Wausau, WI | Nerd Automotive | ||
109 | BST (P) | Sioux Falls, SD |
D Street Touring
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
305 | V Val Moskalik | DST | Ham Lake, MN | ||
68 | DST (P) | Anoka, MN | |||
977 | V Vong Moua | DST (Z) | Wausau, WI |
E Street Touring
8 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
224 | S Skye Gill | EST | St. Cloud, MN | ||
789 | EST | Andover, MN | |||
31 | EST (Z) | Minneapolis, MN | |||
58 | EST (P) | Minneapolis, MN | WhitenerRacingShocks, F.R.E. Frugal Racing Enterprises! | ||
78 | EST (P) | Pemberton, MN | |||
87 | EST (Z) | Minneapolis, MN | |||
93 | EST (P) | McLeansville, NC | |||
527 | EST (P) | Minneapolis, MN | mnautox.com - ConeCoach - Honda |
G Street Touring
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
179 | GST | Duluth, MN | |||
307 | GST | Wayzata, MN | |||
337 | O Oliver Moore | GST | Minneapolis, MN | ||
450 | K Kari Gerstner | GST | Maple Plain, MN |
Classic American Muscle - Traditional
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
70 | CAMT | Sartell, MN | Garage B Family Racing | ||
75 | CAMT (P) | Maplewood, MN | johndoebodybuilding.com |
Classic American Muscle - Contemporary
10 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
29 | CAMC | Rosemount, MN | |||
74 | CAMC | Minneapolis, MN | |||
104 | T Thomas Haider | CAMC | Spooner, WI | ||
302 | CAMC | Burnsville, MN | Me | ||
315 | C Courtney Sampson | CAMC | SAINT PAUL, MN | 315 crew Rigs to Rods | |
430 | CAMC | Fridley, MN | Me, Myself, and I | ||
610 | J Josh Howard | CAMC | New Richmond, WI | My wife | |
767 | CAMC | Princeton, mn | |||
774 | CAMC | Crosslake, MN | |||
106 | CAMC (Z) | Medina, MN |
Classic American Muscle - Sport
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
21 | CAMS | Waconia, MN | |||
748 | J Jason Grant | CAMS | Chisago City, MN | ||
749 | M Max Grant | CAMS | Chisago City, MN | ||
969 | A Alex McCleskey | CAMS | Waconia, MN |
Xtreme Street A
15 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
34 | XA | Lakeville, MN | |||
134 | XA | Farmington, MN | Penguin Garage, Little Orange Cone Monsters | ||
309 | XA | Elk River, MN | SMP Performance | ||
403 | XA | Clearwater, MN | Verus Engineering | ||
412 | G Gregory Lind | XA | Prior Lake, MN | ||
500 | D Daniel Personius | XA | Golden Valley, MN | ||
518 | XA | Eden Prairie, MN | Puccis Garage, RS Motors | ||
556 | XA | Minneapolis, MN | |||
581 | XA | Stevens Point, WI | |||
711 | XA | Brooklyn Park, MN | Frankenstein Motorworks | ||
719 | XA | Paynesville, MN | |||
915 | D Dustin Braun | XA | Bloomington, MN | ||
923 | g garrett braun | XA | Shakopee, MN | ||
948 | H Harold Kachelmyer | XA | Saint Paul, MN | ||
6 | XA (Z) | Burnsville, MN |
Xtreme Street B
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
28 | XB | Minneapolis, MN | |||
304 | XB | New Prague, MN | |||
788 | M Max Currie | XB | Saint Paul, MN |
Street Modified
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
60 | SM | St. Cloud, MN | |||
310 | SM | Wayzata, MN |
Street Modified Front-Wheel-Drive
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
151 | K Koun Phah Moua | SMF | Anoka, MN |
X Prepared
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
411 | XP | Cottage Grove, MN | Nielsen Remodeling |
A Modified
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
53 | T TIMOTHY BRUESKE | AM | Cambridge, MN | HAPPY DOG LODGE |
Exhibition
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | X | Saint Paul, MN | Old Fartz | ||
54 | C Christopher Stromme | X | Saint Paul, MN | ||
236 | G Gavin Olson | X | Minneapolis, MN | ||
237 | M Michael Olson | X | Minneapolis, MN |