Entry List
Entry
140 entries
Novice
23 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
22 | N | Blaine, MN | Bank of Wife | ||
63 | E Emily Winward | N | Minneapolis, MN | ||
83 | N | Duluth, MN | |||
96 | B Bailey Middendorf | N | Stillwater, MN | ||
106 | D Dana Lynn | N | Burnsville , MN | ||
108 | N | Isanti, MN | |||
116 | C Casey Kraetsch | N | ARDEN HILLS, MN | ||
119 | A Arthur Zheng | N | Plymouth, MN | ||
123 | N | Saint Paul, MN | |||
201 | N | Isanti, Mn | |||
264 | D Darin Phlork | N | Maplewood, MN | ||
300 | N | Saint Paul, MN | |||
303 | W William Anderson | N | Saint Paul, MN | ||
313 | A Alexander Nelson | N | Excelsior, MN | ||
317 | N | Hastings, MN | |||
362 | N | Isanti, MN | |||
370 | N | Circle Pines, MN | |||
413 | M Matthew Goff | N | Minneapolis, MN | ||
437 | A Argel Musngi | N | Saint Paul, MN | ||
573 | B Benjamin Brochman | N | Lakeland, MN | ||
716 | A Anthony Manschula | N | Roseville, MN | ||
952 | R Raf A | N | Lakeville, MN | ||
987 | W William Kim | N | Bloomington , MN |
Super Street
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
427 | R Rick Sellner | SS | Arlington, MN | me |
A Street
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | D Don Gettinger | AS | Stillwater, MN | ||
20 | AS (Z) | Chaska, MN | |||
79 | AS (P) | Inver Grove Heights, MN |
B Street
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
271 | Q Quincy Tambo | BS | Sioux Falls, SD |
C Street
7 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
9 | CS | Ramsey, MN | The Spouse | ||
48 | CS | Saint Paul, MN | |||
255 | B Ben Allen | CS | Saint Anthony , MN | ||
552 | CS | Minneapolis, MN | |||
713 | C Chris Lottes | CS | Lakeville, MN | ||
726 | P Peter Nolden | CS | Saint Bonifacius, MN | ||
786 | B Blake Wilson | CS | Corcoran, MN |
D Street
10 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | DS | Cottage Grove, MN | |||
47 | DS | Estherville, IA | |||
161 | M Matt Haase | DS | Minneapolis, MN | ||
386 | V Val Moskalik | DS | Ham Lake, MN | ||
604 | L Landon Brandt | DS | New Prague, MN | Elusive Dust Bunny Racing | |
605 | C Chris Brandt | DS | New Prague, MN | Elusive Dust Bunny Racing | |
860 | J Joshua Berg | DS | Elk River, MN | ||
917 | S Stephen Epstein | DS | Minneapolis, MN | N/A | |
8 | DS (Z) | Minneapolis, MN | |||
311 | DS (Z) | Harwood, ND | Binford Tools, Callahan Auto Parts, Los Pollos Hermanos, Stark Industries |
E Street
8 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
80 | G Giuseppe Pellizzer | ES | Minneapolis, MN | ||
298 | ES | Plymouth, MN | |||
406 | ES | Bloomington, mn | |||
2 | E Emilio Rescigno | ES (Z) | Woodbury, MN | ||
25 | J Jake Rogers | ES (P) | Hayfield, Mn | ||
87 | ES (Z) | Minneapolis, MN | |||
99 | ES (Z) | Apple Valley, MN | |||
521 | C Cole Peterson | ES (P) | Mantorville, MN |
G Street
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
570 | B Brian McHenry | GS | Golden Valley, MN | ||
755 | GS | Stewartville , MN | |||
608 | GS (Z) | New Richmond, WI | |||
737 | G Gary Schmidt | GS (Z) | Minneapolis, MN | ||
828 | GS (P) | Stillwater, MN |
H Street
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
113 | C Chris Medower | HS | Roseville, MN | ||
479 | HS | Willmar, MN | @ozark_outback | ||
630 | R Randall Johnson | HS | Rosemount, MN | Dad Jokes and Mowing Shoes | |
650 | HS | Saint Paul, MN | |||
968 | HS (Z) | Farmington, MN |
Solo Spec Coupe
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
62 | N Nic Bedell | SSC (P) | Lakeville, MN | My Mommy |
Club Spec Miata
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
71 | CSX (Z) | Blaine, MN |
Club Spec Mustang
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
600 | V Vong Moua | CSM (Z) | Wausau, WI | ||
843 | D Dwight Anderson | CSM (Z) | Champlin, MN |
B Street Touring
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
165 | BST | Lakeville, MN | N/A | ||
233 | R Rixin Zhao | BST | Northfield, MN | N/A | |
358 | BST | Rosemount, MN | |||
374 | A Anthony Avalos | BST | Minneapolis, MN |
C Street Touring
8 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
57 | CST | SHAKOPEE, MN | |||
200 | E Ed Wildeman | CST | Maplewood, MN | ||
525 | P Pheng Her | CST | Maplewood, MN | ||
757 | N Nikolai A Gybin | CST | Duluth, MN | ||
994 | CST | Elko New Market, MN | |||
68 | CST (P) | Anoka, MN | |||
421 | CST (P) | Champlin, MN | |||
556 | CST (P) | Minneapolis, MN |
D Street Touring
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
54 | C Christopher Stromme | DST | Saint Paul, MN | ||
105 | C Cory Smith | DST | Lake Elmo, MN | ||
705 | C Carter Smith | DST | Lake Elmo, MN |
E Street Touring
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
814 | A Asher Franicola | EST | Glenwood City, WI | ||
5 | K Kerry Anderson | EST (P) | Minneapolis, MN | WhitenerRacingShocks, FRE Frugal Racing Enterprises | |
58 | EST (P) | Minneapolis, MN | WhitenerRacingShocks, FRE Frugal Racing Enterprises | ||
59 | EST (P) | Minneapolis, MN |
G Street Touring
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
179 | GST | Duluth, MN | |||
450 | K Kari Gerstner | GST | Maple Plain, MN | ||
805 | J Jon Stef | GST (Z) | Minneapolis, MN | Head gasket factory |
Classic American Muscle - Traditional
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
24 | CAMT | New Brighton, MN | GM performance division | ||
75 | CAMT | Maplewood, MN | johndoebodybuilding.com | ||
460 | M Mark Gruetzman | CAMT | Saint Paul, MN | Suede Speed | |
736 | CAMT | Two Harbors, MN | Viking performance, Hawk Performance, Quick Trick Alignment Tools, Professional Awesome, Black River | ||
527 | CAMT (P) | Minneapolis, MN | mnautox.com |
Classic American Muscle - Contemporary
9 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
29 | CAMC | Rosemount, MN | |||
74 | CAMC | Minneapolis, MN | |||
100 | CAMC | Medina, MN | |||
104 | T Thomas Haider | CAMC | Spooner, WI | ||
302 | CAMC | Burnsville, MN | Me | ||
315 | C Courtney Sampson | CAMC | SAINT PAUL, MN | 315 crew Rigs to Rods | |
375 | J Josh Theders | CAMC | Minneapolis, MN | none | |
539 | J John Witthaus | CAMC | Hastings, MN | ||
767 | CAMC | Princeton, mn |
Classic American Muscle - Sport
7 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
77 | CAMS | Waconia, MN | |||
107 | CAMS | Jordan, MN | TNK Wraps | ||
133 | T Tyler Mack | CAMS | New Ulm, MN | ||
211 | R Ryan Etheridge | CAMS | Wayzata, MN | Complete Tuning Solutions | |
748 | J Jason Grant | CAMS | Chisago City, MN | ||
749 | M Max Grant | CAMS | Chisago City, MN | ||
969 | A Alex McCleskey | CAMS | Waconia, MN |
Xtreme Street A
15 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
34 | XA | Lakeville, MN | |||
41 | XA | Farmington, MN | Penguin Garage, Little Orange Cone Monsters | ||
45 | G Gregory Lind | XA | Prior Lake, MN | ||
84 | L Leigh Collyer | XA | Lake Elmo, MN | ||
141 | K Koun Phah Moua | XA | Anoka, MN | ||
147 | R Riley Huseby | XA | Elko, Mn | ||
350 | XA | Cottage Grove , MN | JWP Automotive, Budget Auto Repair | ||
388 | N Nicholas Lemerond | XA | Fridley, MN | ||
403 | XA | Clearwater, MN | Verus Engineering | ||
500 | D Daniel Personius | XA | Golden Valley, MN | ||
719 | XA | Paynesville, MN | |||
815 | XA | Minneapolis, MN | |||
948 | H Harold Kachelmyer | XA | Saint Paul, MN | ||
6 | XA (Z) | Burnsville, MN | |||
469 | C Christian Bueng | XA (Z) | Ham lake, MN |
Xtreme Street B
7 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
28 | XB | Minneapolis, MN | |||
159 | XB | Eden Prairie, MN | |||
304 | XB | New Prague, MN | |||
377 | O Oliver Moore | XB | Minneapolis, MN | ||
621 | XB | Bloomington, MN | Space Mining | ||
788 | M Max Currie | XB | Saint Paul, MN | ||
877 | M Mitchell Robinson | XB | Chaska, MN |
Xtreme Street Unlimited
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | XU | Saint Paul, MN | Old Fartz | ||
180 | XU | Crosslake, MN | |||
660 | R Ryker Huseby | XU | Burnsville, MN |
Super Street Prepared
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
10 | H Heidi Halverson | SSP | Wyoming, MN | ||
282 | K Kim John Crumb | SSP | Minneapolis, MN |
X Prepared
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
411 | XP | Cottage Grove, MN | Nielsen Remodeling | ||
477 | XP | Woodbury, MN |
Exhibition
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
337 | Z Zach Bremer | X | North Mankato, MN |