Entry List
MOWOG #9
140 entries
Novice
23 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
54 | C Christopher Stromme | N | Saint Paul, MN | ||
104 | T Thomas Haider | N | Spooner, WI | ||
137 | N Nicholas Dorschner | N | Saint Paul, MN | ||
149 | N | Rosemount, MN | |||
172 | A Andrew Crosby | N | Saint Paul, MN | ||
214 | C Christopher Kuebler | N | Fargo, ND | ||
247 | N | Grand Meadow, MN | |||
271 | N | Rochester, MN | |||
317 | N | Rochester, MN | |||
337 | Z Zach Bremer | N | North Mankato, MN | ||
406 | C Catherine Hammett | N | Cambridge, Mn | ||
608 | N | New Richmond, WI | |||
628 | M Mario Leon Jimenez | N | Saint Paul, MN | ||
650 | N | Saint Paul, MN | |||
704 | N | Rosemount, MN | |||
710 | C Carter Smith | N | Lake Elmo, MN | ||
718 | N | Saint Paul, MN | American Pops Orchestra | ||
746 | J Jeanne Barron | N | Saint Paul, MN | ||
784 | N | Hutchinson, MN | B Dog's Garage | ||
789 | N | Burnsville, MN | |||
817 | N | Minneapolis, MN | |||
835 | L Logan Klausen | N | Prior Lake, MN | MoveMyTub | |
932 | N | Cambridge , Mn |
Super Street
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
666 | S Salah Khuhro | SS (P) | Punta Gorda, FL |
A Street
7 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | D Don Gettinger | AS | Stillwater, MN | ||
27 | D Drew Baumbach | AS | Shoreview, MN | ||
139 | P Patrick Olheiser | AS | Apple Valley, MN | ||
193 | J Jeff Lawrence | AS | Minnetonka, MN | ||
312 | AS | Farmington, MN | |||
611 | AS | Apple Valley, MN | none | ||
20 | AS (Z) | Chaska, MN |
B Street
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
792 | Q Quincy Tambo | BS (Z) | Sioux Falls, SD |
C Street
6 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
9 | CS | Ramsey, MN | The Spouse | ||
24 | CS | New Brighton, MN | fix it again tony | ||
617 | CS | Wayzata, MN | |||
678 | B Blake Wilson | CS | Corcoran, MN | ||
681 | N Nolan Lawrence | CS | Rochester, MN | ||
726 | P Peter Nolden | CS | Saint Bonifacius, MN |
D Street
8 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
200 | E Ed Wildeman | DS | Maplewood, MN | ||
656 | A Adam Quimby | DS | Glenville, MN | ||
659 | K Kyler Quimby | DS | Glenville, MN | ||
727 | E Elizabeth Byers | DS | Fridley, MN | ||
869 | DS | Fridley, MN | |||
71 | DS (Z) | Blaine, MN | |||
77 | DS (Z) | Minneapolis, MN | |||
639 | DS (Z) | Harwood, ND | Binford Tools, Callahan Auto Parts, Los Pollos Hermanos, Stark Industries |
E Street
8 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
440 | J James Mack | ES | Walled Lake, MI | Matt Bush Miatasport Garage | |
16 | B Brian Ksicinski | ES (P) | Woodbury, MN | ||
34 | ES (P) | Lakeville, MN | Stay Puffed Marshmallows | ||
49 | J John Moravec | ES (Z) | Albany, NY | ||
73 | I Ivan Austin | ES (P) | Minneapolis, MN | ||
81 | G Giuseppe Pellizzer | ES (Z) | Minneapolis, MN | ||
99 | ES (Z) | Apple Valley, MN | |||
537 | B Brent Lucio | ES (Z) | Saint Paul, MN |
F Street
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
74 | FS | Minneapolis, MN | |||
230 | C Connor Gerth | FS | Argusville, ND |
G Street
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
269 | C Cody Raatz | GS | Mankato, MN | ||
79 | GS (P) | Inver Grove Heights, MN | |||
97 | GS (Z) | Minneapolis, MN | |||
737 | G Gary Schmidt | GS (Z) | Minneapolis, MN |
H Street
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
67 | HS | Austin, MN | |||
42 | T Tom Ring | HS (Z) | Plymouth, MN | Don't Panic! Racing | |
843 | D Dwight Anderson | HS (Z) | Champlin, MN |
Solo Spec Coupe
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
62 | N Nic Bedell | SSC | Lakeville, MN | My Mommy |
Super Street R
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
10 | H Heidi Halverson | SSR (Z) | Wyoming, MN | ||
154 | SSR (Z) | New Brighton, mn |
A Street Touring
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
604 | AST | Bloomington, mn | |||
155 | AST (Z) | Maple Grove, MN | Me |
B Street Touring
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
165 | BST | Lakeville, MN | N/A | ||
358 | BST | Rosemount, MN | |||
977 | BST | Bellin, wa |
D Street Touring
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
68 | DST (Z) | Anoka, MN | |||
127 | DST (Z) | Burnsville, MN | |||
421 | DST (P) | Champlin, MN | |||
767 | V Vong Moua | DST (Z) | Wausau, WI |
E Street Touring
10 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
31 | EST | Minneapolis, MN | |||
791 | A Alan Burton | EST | Minnetonka, MN | ||
797 | EST | Minnetonka, MN | |||
1 | EST (P) | Minneapolis, MN | |||
48 | EST (Z) | Saint Paul, MN | |||
76 | EST (P) | Cottage Grove, MN | Project 2 | ||
290 | EST (P) | Alexander, ND | |||
437 | EST (P) | Grand Forks, ND | |||
527 | EST (P) | Minneapolis, MN | mnautox.com - ConeCoach - Honda | ||
990 | J Jake Rogers | EST (P) | Hayfield, Mn |
G Street Touring
6 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
179 | GST | Duluth, MN | |||
217 | K Koun Phah Moua | GST | Anoka, MN | ||
323 | GST | DETROIT LAKES, MN | |||
497 | GST | Estherville, IA | |||
914 | GST | Blaine, MN | |||
75 | GST (Z) | Maplewood, MN |
Classic American Muscle - Traditional
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
69 | CAMT | Mantorville, MN | Vector Force Industries, Viking Performance | ||
460 | M Mark Gruetzman | CAMT | Saint Paul, MN | Suede Speed | |
663 | CAMT | Mounds View, MN |
Classic American Muscle - Contemporary
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
29 | CAMC | Rosemount, MN | |||
65 | D Dustin Peterson | CAMC | Blaine, MN | twinZperformance | |
218 | P Paul Schlosser | CAMC | apple valley, MN | ||
430 | CAMC | Fridley, MN | Me, Myself, and I | ||
738 | CAMC | Burnsville, MN | Me |
A Street Prepared
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
282 | K Kim John Crumb | ASP | Minneapolis, MN |
Xtreme Street A
19 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
168 | XA | Thunder Bay, ON | |||
174 | W Wade Rousu | XA | St Paul, MN | ||
210 | R Ron Soliman | XA | Burnsville, MN | ||
249 | M Mitch Weber | XA | Farmington, MN | Driven | |
309 | XA | Elk River, MN | |||
350 | XA | Cottage Grove , MN | JWP Automotive, Budget Auto Repair | ||
403 | XA | Clearwater, MN | Verus Engineering | ||
491 | S Steve Pahl | XA | |||
500 | D Daniel Personius | XA | Golden Valley, MN | ||
518 | XA | Eden Prairie, MN | |||
556 | XA | Minneapolis, MN | |||
618 | XA | Farmington, MN | Mishimoto | ||
655 | C Chris Neuman | XA | Oak Grove, MN | ||
711 | XA | Brooklyn Park, MN | Frankenstein Motorworks | ||
725 | D Dustin Weber | XA | Nicollet, MN | ||
800 | XA | Minneapolis, MN | |||
944 | G Grant Nelson | XA | columbia heights, MN | ||
948 | H Harold Kachelmyer | XA | Saint Paul, MN | ||
996 | XA | Duluth, MN |
Xtreme Street B
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
15 | XB | Mahtomedi, MN | LP industries | ||
621 | XB | Bloomington, MN | Space Mining | ||
677 | Z Zak Zodrow | XB | Rochester, MN | ||
58 | XB (P) | Minneapolis, MN | FRE Racing |
F Street Prepared
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
91 | FSP (P) | Apple Valley, MN | |||
94 | FSP (P) | Buffalo, MN | Vision Speedworks, Apex Mobile Tire, Redshift Motorsports | ||
170 | FSP (P) | Bethel, MN |
Super Street Modified
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
209 | J Jacob Blotsky | SSM | Lennox, SD | ||
719 | SSM | Fargo, ND |
Street Modified
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
202 | SM | Rochester, MN |
Street Modified Front-Wheel-Drive
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
103 | SMF | Albertville, MN | |||
138 | T Travis Milberger | SMF | Eden Prairie, MN | ||
475 | SMF | Maple Grove, MN | Malzahn Strategic | ||
745 | SMF | Maple Grove, MN | Malzahn Strategic |
A Modified
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
53 | T TIMOTHY BRUESKE | AM | Cambridge, MN | HAPPY DOG LODGE |
Exhibition
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | X | Saint Paul, MN | Old Fartz | ||
228 | T Tone Diaz | X | Forest Lake, MN | ||
333 | X | Minneapolis, MN | |||
520 | X | Wausau, WI |
Vintage
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
28 | V | Minneapolis, MN | |||
788 | M Max Currie | V | Saint Paul, MN |