Entry List
MOWOG #7
124 entries
Novice
32 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 54 | C Christopher Stromme | N | Saint Paul, MN | ||
| 104 | T Thomas Haider | N | Spooner, WI | ||
| 137 | N Nicholas Dorschner | N | Saint Paul, MN | ||
| 219 | N | Cottage Grove , MN | |||
| 223 | C Camron Buckner | N | Bloomington, MN | ||
| 227 | N | Inver Grove Heights, MN | N/A | ||
| 233 | J Jacot Mendez | N | Columbia Heights, MN | ||
| 236 | G Gavin Olson | N | Minneapolis, MN | ||
| 237 | M Michael Olson | N | Minneapolis, MN | ||
| 265 | N | River Falls, WI | |||
| 307 | N | Wayzata, MN | |||
| 317 | N | Minneapolis, MN | |||
| 323 | M Max Tynuv | N | Silver Spring, MD | ||
| 329 | N | Saint Paul, MN | |||
| 337 | Z Zach Bremer | N | North Mankato, MN | ||
| 374 | A Anthony Avalos | N | Minneapolis, MN | ||
| 391 | K Kennedy Wright | N | Spring Park, MN | ||
| 428 | T Thatcher Nelson | N | Barnum, MN | ||
| 474 | M Marcus Ernst | N | Minneapolis, MN | ||
| 477 | A Anthony Decker | N | Andover, MN | ||
| 612 | A Ari Pouchak | N | Minneapolis, MN | ||
| 710 | C Chad Cole | N | St. Paul, MN | None | |
| 741 | N | Burnsville, MN | |||
| 747 | E Erik Ernst | N | Roseville, MN | ||
| 748 | N | Farmington, MN | |||
| 757 | O Oliver Moore | N | Minneapolis, MN | ||
| 767 | M Max Otzenberger | N | Inver Grove Heights, MN | ||
| 850 | B Brian Williams | N | Northfield, MN | ||
| 876 | N | Midlothian , VA | |||
| 902 | N | Inver Grove Heights, MN | |||
| 922 | T Tom Williams | N | Northfield, MN | ||
| 996 | N | River Falls, WI |
Super Street
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 427 | R Rick Sellner | SS | Arlington, MN | me |
A Street
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | D Don Gettinger | AS | Stillwater, MN | ||
| 27 | D Drew Baumbach | AS | Shoreview, MN | ||
| 193 | J Jeff Lawrence | AS | Minnetonka, MN | ||
| 611 | AS | Apple Valley, MN | none |
B Street
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 7 | BS (Z) | Saint Paul, MN | Old Fartz |
C Street
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 24 | CS | New Brighton, MN | fix it again tony | ||
| 34 | CS | Lakeville, MN | |||
| 220 | CS | north branch, MN | |||
| 713 | C Chris Lottes | CS | Lakeville, MN | ||
| 726 | P Peter Nolden | CS | Saint Bonifacius, MN | ||
| 789 | B Blake Wilson | CS | Corcoran, MN |
D Street
10 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 425 | M Matt Haase | DS | Minneapolis, MN | ||
| 977 | DS | Bellin, wa | |||
| 45 | DS (Z) | Minneapolis, MN | |||
| 98 | DS (P) | Apple Valley, MN | |||
| 99 | DS (Z) | Apple Valley, MN | |||
| 186 | DS (Z) | Saint Paul, MN | |||
| 311 | DS (Z) | Harwood, ND | Binford Tools, Callahan Auto Parts, Los Pollos Hermanos, Stark Industries | ||
| 421 | DS (P) | Champlin, MN | |||
| 475 | DS (Z) | Maple Grove, MN | Malzahn Strategic | ||
| 779 | V Vong Moua | DS (Z) | Wausau, WI |
E Street
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 16 | B Brian Ksicinski | ES (P) | Woodbury, MN | ||
| 40 | ES (P) | Cottage Grove, MN | |||
| 71 | ES (Z) | Blaine, MN | |||
| 81 | G Giuseppe Pellizzer | ES (Z) | Minneapolis, MN |
G Street
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 79 | GS (P) | Inver Grove Heights, MN | |||
| 737 | G Gary Schmidt | GS (Z) | Minneapolis, MN | ||
| 817 | GS (Z) | Minneapolis, MN |
H Street
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 67 | HS | Austin, MN | |||
| 230 | J Jonathan Decker | HS | Savage, MN | ||
| 843 | D Dwight Anderson | HS (Z) | Champlin, MN |
Super Street R
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 10 | H Heidi Halverson | SSR | Wyoming, MN | ||
| 282 | K Kim John Crumb | SSR | Minneapolis, MN |
Super Street Touring
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 792 | Q Quincy Tambo | SST | Sioux Falls, SD |
A Street Touring
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 87 | AST | Sioux Falls, SD | |||
| 406 | AST | Bloomington, mn | |||
| 440 | AST | The Rock, GA | |||
| 155 | AST (Z) | Maple Grove, MN | Me |
B Street Touring
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 299 | P Patrick Olheiser | BST | Apple Valley, MN | ||
| 962 | BST (P) | Sioux Falls, SD | Ssss. Neck. Cloth. :) |
D Street Touring
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 49 | J John Moravec | DST (P) | Albany, NY | ||
| 68 | DST (P) | Anoka, MN |
E Street Touring
10 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 243 | H Harsha Reddy Sathi | EST | SAINT PAUL, MN | ||
| 344 | EST | Oakland, MN | Stark Motorwerks | ||
| 1 | EST (P) | Minneapolis, MN | |||
| 31 | EST (Z) | Minneapolis, MN | |||
| 48 | EST (Z) | Saint Paul, MN | |||
| 117 | C Chris Medower | EST (P) | Roseville, MN | ||
| 371 | S Steve Pahl | EST (Z) | |||
| 487 | N Nathan Witt | EST (P) | Pemberton, MN | ||
| 840 | EST (P) | McLeansville, NC | |||
| 990 | J Jake Rogers | EST (P) | Hayfield, Mn |
G Street Touring
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 179 | GST | Duluth, MN | |||
| 304 | K Koun Phah Moua | GST | Anoka, MN | ||
| 497 | GST | Estherville, IA | |||
| 805 | J Jon Stef | GST | Minneapolis, MN | Head gasket factory | |
| 75 | GST (Z) | Maplewood, MN | |||
| 527 | GST (P) | Minneapolis, MN | mnautox.com, car is for sale - ask Steve |
Classic American Muscle - Contemporary
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 74 | CAMC | Minneapolis, MN | |||
| 315 | C Courtney Sampson | CAMC | SAINT PAUL, MN | 315 crew Rigs to Rods | |
| 430 | CAMC | Fridley, MN | Me, Myself, and I | ||
| 623 | CAMC | Saint Paul, MN | |||
| 738 | CAMC | Burnsville, MN | Me |
Classic American Muscle - Sport
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 176 | CAMS | Waconia, MN | |||
| 206 | CAMS | Inver Grove Heights, MN | None |
Xtreme Street A
13 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 172 | XA | Thunder Bay, ON | |||
| 309 | XA | Elk River, MN | SMP Performance | ||
| 334 | XA | Farmington, MN | |||
| 341 | XA | Farmington, MN | Penguin Garage, Little Orange Cone Monsters | ||
| 350 | XA | Cottage Grove , MN | JWP Automotive, Budget Auto Repair | ||
| 403 | XA | Clearwater, MN | Verus Engineering | ||
| 413 | H Harold Kachelmyer | XA | Saint Paul, MN | ||
| 500 | D Daniel Personius | XA | Golden Valley, MN | ||
| 518 | XA | Eden Prairie, MN | Puccis Garage, RS Motors | ||
| 556 | XA | Minneapolis, MN | |||
| 701 | N Nathan Zeilinger | XA | Cottage Grove, MN | ||
| 711 | XA | Brooklyn Park, MN | Frankenstein Motorworks | ||
| 238 | XA (Z) | Burnsville, MN |
Xtreme Street B
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 310 | XB | Wayzata, MN | |||
| 621 | XB | Bloomington, MN | Space Mining |
Electric Vehicle Experimental
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 241 | J Jon-Eric Deutsch | EVX | Sioux Falls, SD |
F Street Prepared
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 94 | FSP (P) | Buffalo, MN | Vision Speedworks, Apex Mobile Tire, Redshift Motorsports |
Super Street Modified
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 295 | J Jason Cade | SSM | South Saint Paul, MN | ||
| 333 | SSM | Minneapolis, MN |
Street Modified
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 529 | J Jason Grant | SM | Chisago City, MN | ||
| 529 | M Max Grant | SM | Chisago City, MN | ||
| 199 | SM (P) | Saint Michael, MN | Foremost Flooring, Floor It Racing Services |
E Modified
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 780 | EM (P) | Crosslake, MN |
Vintage
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 28 | V | Minneapolis, MN | |||
| 163 | M Mark Hagemann | V | Emily, MN | Sun Up Properties LLC | |
| 788 | M Max Currie | V | Saint Paul, MN |